|
SPECIES LIST |
28 April 2014 |
| Cairns Birdwing Butterfly | ✔ |
| Orange-footed Scrubfowl | ✔ |
| Radjah Shelduck | ✔ |
| Great-billed Heron | heard |
| Cattle Egret | ✔ |
| Straw-necked Ibis | ✔ |
| Masked Lapwing | ✔ |
| Whistling Kite | ✔ |
| Peregrine Falcon | ✔ |
| Rainbow Lorikeet | ✔ |
| Double-eyed Fig-Parrot | ✔ |
| Australian Swiftlet | ✔ |
| Azure Kingfisher | heard |
| Forest Kingfisher | ✔ |
| Lovely Fairy-wren | heard |
| Large-billed Gerygone | heard |
| Helmeted Friarbird | ✔ |
| Macleay's Honeyeater | ✔ |
| Yellow-spotted Honeyeater | ✔ |
| Graceful Honeyeater | heard |
| Dusky Honeyeater | ✔ |
| Little Shrike-thrush | ✔ |
| Grey Whistler | heard |
| Rufous Fantail | ✔ |
| Leaden Flycatcher | ✔ |
| Shining Flycatcher | heard |
| Spectacled Monarch | ✔ |
| Spangled Drongo | ✔ |
| Yellow Oriole | ✔ |
| Yellow Oriole | ✔ |
| Australasian Figbird | ✔ |
| Victoria's Riflebird | ✔ |
| Varied Triller | ✔ |
| White-breasted Woodswallow | ✔ |
| Black Butcherbird | ✔ |
| Olive-backed Sunbird | ✔ |
| Mistletoebird | heard |
| .................................................... |
Back to Daintree Bird Walk Daintree Bird Walk>>